Program Schedule
Monday - Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Riviera Radio Nights |
| 6:00AM | 7:00AM | BBC World Service |
| 7:00AM | 10:00AM | The Full English Breakfast |
| 10:00AM | 3:00PM | Non-Stop Hits |
| 3:00PM | 7:00PM | Elizabeth Lewis |
| 7:00PM | 11:00PM | Non-Stop Hits |
| 11:00PM | 12:00AM | Riviera Radio Nights |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Riviera Radio Nights |
| 6:00AM | 10:00AM | The best morning mix |
| 10:00AM | 12:00PM | The Worst of the Full English Breakfast |
| 12:00PM | 3:00PM | Back to Back favourites |
| 3:00PM | 7:00PM | Back to Back favourites |
| 7:00PM | 11:00PM | Non-Stop Hits |
| 11:00PM | 12:00AM | Riviera Radio Nights |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Riviera Radio Nights |
| 6:00AM | 8:00AM | The best morning mix |
| 8:00AM | 12:00PM | Riviera Radio Sunday mornings |
| 12:00PM | 11:00PM | Back to Back favourites |
| 11:00PM | 12:00AM | Riviera Radio Nights |










